| Round 1 |
| 1 | Justin Jefferson | WR | MIN | GMRoy Effing Kent's (Glenn) |
| 2 | Travis Kelce | TE | KC | JNDak Lives Matter (jnard) |
| 3 | Ja'Marr Chase | WR | CIN | EFChubb Outs (Eric) |
| 4 | Christian McCaffrey | RB | SF | SHBeliCheck Yourself (Shaun) |
| 5 | Tyreek Hill | WR | MIA | DLWaddleburger (Dave) |
| 6 | Austin Ekeler | RB | WAS | EWEwok (Erik) |
| 7 | Stefon Diggs | WR | HOU | DARandy Moss Fan (Dan) |
| 8 | CeeDee Lamb | WR | DAL | DLShmeep McShmoops (Damian) |
| 9 | Saquon Barkley | RB | PHI | DFHot Cabbage (Damon) |
| 10 | Bijan Robinson | RB | ATL | MMKingston Football Team (Mike) |
| Round 2 |
| 11 | Cooper Kupp | WR | LA | MMKingston Football Team (Mike) |
| 12 | Patrick Mahomes | QB | KC | DFHot Cabbage (Damon) |
| 13 | Amon-Ra St. Brown | WR | DET | DLShmeep McShmoops (Damian) |
| 14 | A.J. Brown | WR | PHI | DARandy Moss Fan (Dan) |
| 15 | Davante Adams | WR | LV | EWEwok (Erik) |
| 16 | Jaylen Waddle | WR | MIA | DLWaddleburger (Dave) |
| 17 | Derrick Henry | RB | BAL | SHBeliCheck Yourself (Shaun) |
| 18 | Nick ChubbK | RB | CLE | EFChubb Outs (Eric) |
| 19 | Josh Allen | QB | BUF | JNDak Lives Matter (jnard) |
| 20 | Jalen Hurts | QB | PHI | GMRoy Effing Kent's (Glenn) |
| Round 3 |
| 21 | Jahmyr Gibbs | RB | DET | GMRoy Effing Kent's (Glenn) |
| 22 | Tee Higgins | WR | CIN | JNDak Lives Matter (jnard) |
| 23 | Justin Herbert | QB | LAC | EFChubb Outs (Eric) |
| 24 | DK MetcalfK | WR | SEA | SHBeliCheck Yourself (Shaun) |
| 25 | Joe Mixon | RB | HOU | DLWaddleburger (Dave) |
| 26 | Lamar Jackson | QB | BAL | EWEwok (Erik) |
| 27 | Travis Etienne | RB | JAX | DARandy Moss Fan (Dan) |
| 28 | Dameon Pierce | RB | HOU | DLShmeep McShmoops (Damian) |
| 29 | Breece Hall | RB | NYJ | DFHot Cabbage (Damon) |
| 30 | Keenan Allen | WR | CHI | MMKingston Football Team (Mike) |
| Round 4 |
| 31 | Aaron Jones | RB | MIN | MMKingston Football Team (Mike) |
| 32 | Mark Andrews | TE | BAL | DFHot Cabbage (Damon) |
| 33 | Trevor Lawrence | QB | JAX | DLShmeep McShmoops (Damian) |
| 34 | Najee Harris | RB | PIT | DARandy Moss Fan (Dan) |
| 35 | Deebo Samuel Sr. | WR | SF | EWEwok (Erik) |
| 36 | Kenneth Walker III | RB | SEA | DLWaddleburger (Dave) |
| 37 | Mike Williams | WR | NYJ | SHBeliCheck Yourself (Shaun) |
| 38 | Christian Watson | WR | GB | EFChubb Outs (Eric) |
| 39 | DeAndre Hopkins | WR | TEN | JNDak Lives Matter (jnard) |
| 40 | Darren Waller | TE | NYG | GMRoy Effing Kent's (Glenn) |
| Round 5 |
| 41 | Jerry JeudyK | WR | CLE | GMRoy Effing Kent's (Glenn) |
| 42 | Terry McLaurin | WR | WAS | JNDak Lives Matter (jnard) |
| 43 | Josh JacobsK | RB | GB | EFChubb Outs (Eric) |
| 44 | Mike Evans | WR | TB | SHBeliCheck Yourself (Shaun) |
| 45 | Alexander Mattison | RB | LV | DLWaddleburger (Dave) |
| 46 | George Kittle | TE | SF | EWEwok (Erik) |
| 47 | DJ Moore | WR | CHI | DARandy Moss Fan (Dan) |
| 48 | Rachaad White | RB | TB | DLShmeep McShmoops (Damian) |
| 49 | Alvin Kamara | RB | NO | DFHot Cabbage (Damon) |
| 50 | Cam Akers | RB | MIN | MMKingston Football Team (Mike) |
| Round 6 |
| 51 | Drake London | WR | ATL | MMKingston Football Team (Mike) |
| 52 | Chris Godwin | WR | TB | DFHot Cabbage (Damon) |
| 53 | Kyle Pitts | TE | ATL | DLShmeep McShmoops (Damian) |
| 54 | Dallas Goedert | TE | PHI | DARandy Moss Fan (Dan) |
| 55 | Diontae Johnson | WR | CAR | EWEwok (Erik) |
| 56 | Jonathan Taylor | RB | IND | DLWaddleburger (Dave) |
| 57 | James Conner | RB | ARI | SHBeliCheck Yourself (Shaun) |
| 58 | Brandon Aiyuk | WR | SF | EFChubb Outs (Eric) |
| 59 | Tony PollardK | RB | TEN | JNDak Lives Matter (jnard) |
| 60 | Miles Sanders | RB | CAR | GMRoy Effing Kent's (Glenn) |
| Round 7 |
| 61 | Zay Flowers | WR | BAL | GMRoy Effing Kent's (Glenn) |
| 62 | Javonte Williams | RB | DEN | JNDak Lives Matter (jnard) |
| 63 | Michael Pittman | WR | IND | EFChubb Outs (Eric) |
| 64 | Marquise Brown | WR | KC | SHBeliCheck Yourself (Shaun) |
| 65 | James Cook | RB | BUF | DLWaddleburger (Dave) |
| 66 | J.K. Dobbins | RB | LAC | EWEwok (Erik) |
| 67 | Joe BurrowK | QB | CIN | DARandy Moss Fan (Dan) |
| 68 | Rhamondre StevensonK | RB | NE | DLShmeep McShmoops (Damian) |
| 69 | Garrett WilsonK | WR | NYJ | DFHot Cabbage (Damon) |
| 70 | T.J. HockensonK | TE | MIN | MMKingston Football Team (Mike) |
| Round 8 |
| 71 | Justin FieldsK | QB | PIT | MMKingston Football Team (Mike) |
| 72 | Amari CooperK | WR | CLE | DFHot Cabbage (Damon) |
| 73 | Chris OlaveK | WR | NO | DLShmeep McShmoops (Damian) |
| 74 | Jordan Addison | WR | MIN | DARandy Moss Fan (Dan) |
| 75 | Jahan Dotson | WR | WAS | EWEwok (Erik) |
| 76 | Calvin RidleyK | WR | TEN | DLWaddleburger (Dave) |
| 77 | Michael Thomas | WR | NO | SHBeliCheck Yourself (Shaun) |
| 78 | David Montgomery | RB | DET | EFChubb Outs (Eric) |
| 79 | Dalvin Cook | RB | BAL | JNDak Lives Matter (jnard) |
| 80 | Isiah Pacheco | RB | KC | GMRoy Effing Kent's (Glenn) |
| Round 9 |
| 81 | Jaxon Smith-Njigba | WR | SEA | GMRoy Effing Kent's (Glenn) |
| 82 | Gabe Davis | WR | JAX | JNDak Lives Matter (jnard) |
| 83 | David Njoku | TE | CLE | EFChubb Outs (Eric) |
| 84 | George Pickens | WR | PIT | SHBeliCheck Yourself (Shaun) |
| 85 | Deshaun Watson | QB | CLE | DLWaddleburger (Dave) |
| 86 | Tyler LockettK | WR | SEA | EWEwok (Erik) |
| 87 | DeVonta SmithK | WR | PHI | DARandy Moss Fan (Dan) |
| 88 | Quentin Johnston | WR | LAC | DLShmeep McShmoops (Damian) |
| 89 | Zach Charbonnet | RB | SEA | DFHot Cabbage (Damon) |
| 90 | D'Andre Swift | RB | CHI | MMKingston Football Team (Mike) |
| Round 10 |
| 91 | Kadarius Toney | WR | KC | MMKingston Football Team (Mike) |
| 92 | Brandin Cooks | WR | DAL | DFHot Cabbage (Damon) |
| 93 | Nico Collins | WR | HOU | DLShmeep McShmoops (Damian) |
| 94 | Khalil Herbert | RB | CHI | DARandy Moss Fan (Dan) |
| 95 | Antonio Gibson | RB | NE | EWEwok (Erik) |
| 96 | Pat Freiermuth | TE | PIT | DLWaddleburger (Dave) |
| 97 | Raheem Mostert | RB | MIA | SHBeliCheck Yourself (Shaun) |
| 98 | Courtland Sutton | WR | DEN | EFChubb Outs (Eric) |
| 99 | Odell Beckham Jr. | WR | BAL | JNDak Lives Matter (jnard) |
| 100 | Skyy Moore | WR | KC | GMRoy Effing Kent's (Glenn) |
| Round 11 |
| 101 | Anthony Richardson | QB | IND | GMRoy Effing Kent's (Glenn) |
| 102 | Jamaal Williams | RB | NO | JNDak Lives Matter (jnard) |
| 103 | JuJu Smith-Schuster | WR | NE | EFChubb Outs (Eric) |
| 104 | Evan Engram | TE | JAX | SHBeliCheck Yourself (Shaun) |
| 105 | Christian KirkK | WR | JAX | DLWaddleburger (Dave) |
| 106 | AJ Dillon | RB | GB | EWEwok (Erik) |
| 107 | Jaylen Warren | RB | PIT | DARandy Moss Fan (Dan) |
| 108 | Jerick McKinnon | RB | KC | DLShmeep McShmoops (Damian) |
| 109 | Jonathan Mingo | WR | CAR | DFHot Cabbage (Damon) |
| 110 | Jameson Williams | WR | DET | MMKingston Football Team (Mike) |
| Round 12 |
| 111 | Juwan Johnson | TE | NO | MMKingston Football Team (Mike) |
| 112 | Tank Bigsby | RB | JAX | DFHot Cabbage (Damon) |
| 113 | Brian Robinson | RB | WAS | DLShmeep McShmoops (Damian) |
| 114 | San Francisco 49ers | DEF | SF | DARandy Moss Fan (Dan) |
| 115 | Elijah Moore | WR | CLE | EWEwok (Erik) |
| 116 | Tua Tagovailoa | QB | MIA | DLWaddleburger (Dave) |
| 117 | Geno Smith | QB | SEA | SHBeliCheck Yourself (Shaun) |
| 118 | Treylon Burks | WR | TEN | EFChubb Outs (Eric) |
| 119 | Philadelphia Eagles | DEF | – | JNDak Lives Matter (jnard) |
| 120 | Dalton Schultz | TE | HOU | GMRoy Effing Kent's (Glenn) |
| Round 13 |
| 121 | Buffalo Bills | DEF | – | GMRoy Effing Kent's (Glenn) |
| 122 | Dak Prescott | QB | DAL | JNDak Lives Matter (jnard) |
| 123 | De'Von Achane | RB | MIA | EFChubb Outs (Eric) |
| 124 | Tyler Boyd | WR | CIN | SHBeliCheck Yourself (Shaun) |
| 125 | Dalton Kincaid | TE | BUF | DLWaddleburger (Dave) |
| 126 | Samaje Perine | RB | DEN | EWEwok (Erik) |
| 127 | Cole Kmet | TE | CHI | DARandy Moss Fan (Dan) |
| 128 | Elijah Mitchell | RB | SF | DLShmeep McShmoops (Damian) |
| 129 | Pittsburgh Steelers | DEF | PIT | DFHot Cabbage (Damon) |
| 130 | Daniel Jones | QB | NYG | MMKingston Football Team (Mike) |
| Round 14 |
| 131 | New York Jets | DEF | NYJ | MMKingston Football Team (Mike) |
| 132 | Ezekiel Elliott | RB | DAL | DFHot Cabbage (Damon) |
| 133 | New England Patriots | DEF | – | DLShmeep McShmoops (Damian) |
| 134 | Jared Goff | QB | DET | DARandy Moss Fan (Dan) |
| 135 | Baltimore Ravens | DEF | BAL | EWEwok (Erik) |
| 136 | Tank Dell | WR | HOU | DLWaddleburger (Dave) |
| 137 | Green Bay Packers | DEF | – | SHBeliCheck Yourself (Shaun) |
| 138 | Miami Dolphins | DEF | – | EFChubb Outs (Eric) |
| 139 | Marvin Mims Jr. | WR | DEN | JNDak Lives Matter (jnard) |
| 140 | Romeo Doubs | WR | GB | GMRoy Effing Kent's (Glenn) |
| Round 15 |
| 141 | Tyler Allgeier | RB | ATL | GMRoy Effing Kent's (Glenn) |
| 142 | Tyler Higbee | TE | LA | JNDak Lives Matter (jnard) |
| 143 | Joshua Kelley | RB | LAC | EFChubb Outs (Eric) |
| 144 | Deon Jackson | RB | NYG | SHBeliCheck Yourself (Shaun) |
| 145 | Washington Commanders | DEF | WAS | DLWaddleburger (Dave) |
| 146 | Zay Jones | WR | JAX | EWEwok (Erik) |
| 147 | Rashee Rice | WR | KC | DARandy Moss Fan (Dan) |
| 148 | Aaron Rodgers | QB | NYJ | DLShmeep McShmoops (Damian) |
| 149 | Kirk Cousins | QB | ATL | DFHot Cabbage (Damon) |
| 150 | Rashod Bateman | WR | BAL | MMKingston Football Team (Mike) |