David vs jennifer
8 all-time meetings (3 in the playoffs)
Series Record
David leads 6-2
Average Score
128.0 – 100.2
Largest Margin
101.5 pts
2017 Wk 15
Meeting History
2015 Wk 21 Point 21 JJ Watts 159.0 – 91.0 Garoppolo 4 Lyfe
2015 Wk 111 Point 21 JJ Watts 101.6 – 100.5 Garoppolo 4 Lyfe
2016 Wk 21 Point 21 JJ Watts 103.6 – 95.6 Garoppolo 4 Lyfe
2016 Wk 14 · Quarterfinal1 Point 21 JJ Watts 130.1 – 64.7 Garoppolo 4 Lyfe
2017 Wk 11 Point 21 JJ Watts 136.6 – 115.7 Garoppolo 4 Lyfe
2017 Wk 15 · Semifinal1 Point 21 JJ Watts 173.5 – 72.0 Garoppolo 4 Lyfe
2018 Wk 3I've got a Chubb for Michel 108.7 – 121.8 Garoppolo 4 Lyfe
2018 Wk 14 · QuarterfinalI've got a Chubb for Michel 110.7 – 140.5 Garoppolo 4 Lyfe